<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growth Fusion</title>
	<atom:link href="http://www.growthfusion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growthfusion.com</link>
	<description>We are demand gen and Marketo consultants</description>
	<lastBuildDate>Fri, 18 May 2012 17:35:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Marketing Automation Soars While Staff Skills Lag Behind</title>
		<link>http://www.growthfusion.com/2012/05/15/marketing-automation-soars-while-staff-skills-lag-behind/</link>
		<comments>http://www.growthfusion.com/2012/05/15/marketing-automation-soars-while-staff-skills-lag-behind/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:29:01 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Automation Program]]></category>
		<category><![CDATA[Automation Systems]]></category>
		<category><![CDATA[Box Solutions]]></category>
		<category><![CDATA[Cmos]]></category>
		<category><![CDATA[Complementary Technology]]></category>
		<category><![CDATA[Consultant Resources]]></category>
		<category><![CDATA[Content Development]]></category>
		<category><![CDATA[Exponentially]]></category>
		<category><![CDATA[Favorable Decision]]></category>
		<category><![CDATA[IBM study]]></category>
		<category><![CDATA[Jeopardy]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketing Department]]></category>
		<category><![CDATA[Marketing Departments]]></category>
		<category><![CDATA[Marketing Planning]]></category>
		<category><![CDATA[Marketo]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Necessary Skills]]></category>
		<category><![CDATA[net-results]]></category>
		<category><![CDATA[Next Level]]></category>
		<category><![CDATA[ON24]]></category>
		<category><![CDATA[Organizational Alignment]]></category>
		<category><![CDATA[Soars]]></category>
		<category><![CDATA[Staff Skills]]></category>

		<guid isPermaLink="false">http://growthfusion.com/?p=1618</guid>
		<description><![CDATA[A recent IBM study revealed that two thirds of of 1700 CMOs surveyed think ROI will be the primary measure of their effectiveness by 2015, yet half of all CMOs feel ill prepared to provide solid numbers. It turns out it&#8217;s not just numbers that are elusive when it comes to marketing automation, but the [...]]]></description>
			<content:encoded><![CDATA[<p>A recent IBM study revealed that two thirds of of 1700 CMOs surveyed think ROI will be the primary measure of their effectiveness by 2015, yet half of all CMOs feel ill prepared to provide solid numbers. It turns out it&#8217;s not just numbers that are elusive when it comes to marketing automation, but the skills necessary for marketing departments to take their campaigns to the next level. Why is this such a significant problem? The use of marketing automation for email, landing pages and CRM integration continues to grow exponentially. If your marketing department isn&#8217;t armed with the skills to accommodate this growing need, you&#8217;ve put your productivity, and thus your revenue, in jeopardy.</p>
<h3>Arming Your Marketing Department with the Necessary Skills</h3>
<p>Only those marketers who are intimately familiar with how to use their marketing automation systems will be able to aptly approach leadership and make a demonstrable case for continued or increased investment for the program and complementary technology to leverage it more fully.</p>
<p>How do you close the gap?</p>
<p>There are four useful strategies for increasing your marketing departments ability to leverage marketing automation:</p>
<p>1. Supplemental Training</p>
<p>From marketing planning and process change instruction t0 content development, metrics definition, and organizational alignment assistance, marketing departments with enough bandwidth might take advantage of an educated consultant able to shape training around a path for your marketing department&#8217;s future success.</p>
<p>2. Easy to Use Platform</p>
<p>If you do not have the ability to leverage consultant resources to boost your team&#8217;s marketing automation skills, choosing a marketing automation program that&#8217;s simple and easy to use can likely be the most favorable decision you can make to ensure that your team&#8217;s abilities do not fall short of the technology. Look for systems that require minimum preparation. Consider out-of-the-box solutions like  <a href="http://www.marketo.com/">Marketo</a>, <a href="http://www.pardot.com/">Pardot</a>, <a href="http://www.actonsoftware.com/">Act-On Software</a>, <a href="http://www.genius.com/">Genius</a> or <a href="http://www.net-results.com/">Net-Results</a>.</p>
<p>3. System-Directed Automation</p>
<p>While expensive to execute, it is possible to leave the marketing automation completely to your marketing automation system. This strategy is usually only used in part, such as implementing a lead scoring system that creates scoring formulas automatically versus your department defining what will be scored and how much each activity will be scored.</p>
<p>4. Vendor Full Service</p>
<p>If you are challenged for enough manpower in your marketing department, but resources are available, you might consider allowing a vendor to execute all marketing automation tasks, rather than use resources to hire, promote or train an individual or individuals to create, deploy and report out on marketing automation. Considering the complexity of some programs, this is a particularly reasonable approach, and you definitely eliminate much of the risk of ending up behind the curve in terms of how you are leveraging marketing automation. This approach is very common among small businesses, but continues to gain more and more traction among larger customers.</p>
<p>Have you implemented any of the strategies above? If not, what approach will you take to resolve a skills gap in your marketing department?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.growthfusion.com/2012/05/15/marketing-automation-soars-while-staff-skills-lag-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Marketo at Dreamforce</title>
		<link>http://www.growthfusion.com/2012/05/15/interview-with-marketo-at-dreamforce-2010/</link>
		<comments>http://www.growthfusion.com/2012/05/15/interview-with-marketo-at-dreamforce-2010/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:57:28 +0000</pubDate>
		<dc:creator>rajesh</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Marketo]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Revenue Strategies]]></category>
		<category><![CDATA[Url]]></category>

		<guid isPermaLink="false">http://www.growthfusion</guid>
		<description><![CDATA[Marketo interviewed Rajesh to understand the demand generation and revenue strategies he is employing at his client Simply Hired. The interview covers a range of topics including chatter, revenue cycle modeling, Demand generation strategies and Marketo.]]></description>
			<content:encoded><![CDATA[<p>Marketo interviewed Rajesh to understand the demand generation and revenue strategies he is employing at his client Simply Hired. The interview covers a range of topics including chatter, revenue cycle modeling, Demand generation strategies and Marketo.</p>
<iframe width="540" height="385" src="http://www.youtube.com/embed/jXtxfhE7aoU" frameborder="0" type="text/html"></iframe><div style="text-align:right;"><a style="color:#aaa;font-size:9px" href="http://www.clickonf5.org/" title="IFRAME Embed for Youtube Free WordPress Plugin" target="_blank">IFRAME Embed for Youtube</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.growthfusion.com/2012/05/15/interview-with-marketo-at-dreamforce-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boosting Your Email Deliverability</title>
		<link>http://www.growthfusion.com/2012/04/23/boosting-your-email-deliverability/</link>
		<comments>http://www.growthfusion.com/2012/04/23/boosting-your-email-deliverability/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:28:36 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Account Email]]></category>
		<category><![CDATA[Bounces]]></category>
		<category><![CDATA[Conference Registrations]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[Eloqua]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Email Automation]]></category>
		<category><![CDATA[Email Communications]]></category>
		<category><![CDATA[email deliverability]]></category>
		<category><![CDATA[Email Sender]]></category>
		<category><![CDATA[Email Services]]></category>
		<category><![CDATA[Inactivity]]></category>
		<category><![CDATA[Inbox]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Naught]]></category>
		<category><![CDATA[Nuisance]]></category>
		<category><![CDATA[Pages Web]]></category>
		<category><![CDATA[sender score]]></category>
		<category><![CDATA[Sending Emails]]></category>
		<category><![CDATA[Spam Email]]></category>
		<category><![CDATA[Spam Traps]]></category>
		<category><![CDATA[Spammer]]></category>
		<category><![CDATA[Stringent Laws]]></category>
		<category><![CDATA[Web Forms]]></category>

		<guid isPermaLink="false">http://www.growthfusion.com/?p=2576</guid>
		<description><![CDATA[All the creation and automation you put into your email communications is for naught if they don’t arrive in the inboxes of your recipients. Deliverability matters. Not only are stringent laws in place for the privacy of email recipients, but your messages are always in competition with thousands of other messages—DAILY. Do not take your [...]]]></description>
			<content:encoded><![CDATA[<p>All the creation and automation you put into your email communications is for naught if they don’t arrive in the inboxes of your recipients. Deliverability matters. Not only are stringent laws in place for the privacy of email recipients, but your messages are always in competition with thousands of other messages—DAILY.</p>
<p>Do not take your responsibility lightly when it comes to managing the privacy of your contacts. You continually collect their personal information through landing pages, web forms, third-party list providers and conference registrations. Make sure you notify individuals about how you will collect, use and protect their data, and abide by that statement at all times. Being honest and upfront about the use of individual data will reduce the likelihood of complaints, unsubscribes, bounces and spam traps.</p>
<p>What happens if you do not manage your contacts’ expectations with regards to their personal information? Your deliverability score can suffer as a consequence. Make sure you track both active and inactive contacts in your database. If you are sending emails to people who are inactive, you are not only throwing off your metrics, you are posing a nuisance to people and damaging your online reputation, potentially labeling your IP address as spam.</p>
<p>Furthermore, if your email is seen as spam, your IP address will be labeled as a spammer’s IP, preventing you from getting into the inbox. According to Return Path, the world’s leading email deliverability services company, more than 20 percent of opt-in email in North America does not make it to the inbox.</p>
<p>The tips below will help you maximizes the potential number of emails that reach their intended destination:</p>
<h3>Manage Your Sender Score</h3>
<p>Your Sender Score is based on your behavior as an email sender. This score takes into account email recipient complaints, hard bounce rates, blacklistings, inactivity, volume consistency and unsubscribe capabilities.</p>
<p>According to senderscore.org, sender reputation, &#8220;measures a sender’s behavior and the impact those behaviors have on email recipients and the sender’s brand and email deliverability.&#8221;</p>
<p>To measure your Sender Score for free, go to <a href="http://www.senderscore.org/">http://www.senderscore.org</a>. While there, check to see if your IP address(es) are on the network blacklist. If so, immediately request removal.</p>
<h3>Manage Your Lists</h3>
<p>Validate the source of every list you use. Purchased and rented lists typically result in a high number of complaints. You are better off generating your own lead lists organically. If, however, you do decide to purchase a list, make sure you are fully knowledgeable about the source of the data, the timeliness of the data, and how the opt-ins were verified.</p>
<p>How is your list hygiene? You should routinely perform a data check to correct any misspellings and typos as the first step towards clean lists. You should also remove any distribution email addresses, such as sales@company.com, system email addresses, such as postmaster@company.com, and any email address with the word “spam” in it.</p>
<p><strong>How do you know if your list needs cleaning?</strong></p>
<p>You should make every effort to clean your list if you meet any of the following criteria below:</p>
<ul>
<li>You irregularly send to your audience.</li>
<li>You’ve been inactive during the past 6 months</li>
<li>Your SPAM/abuse report rate is higher than 0.05%</li>
<li>Your unsubscribes on a send exceed 1%</li>
<li>Your total bounces on a send exceed 2%</li>
<li>Your open rate is below 10%</li>
</ul>
<p>One of the most<em> </em>critical steps you can make toward list management is knowing the difference between hard and soft bounces. A soft bounce is a temporary deliverability problem such as an inbox that is full or a server that is down.  It is okay for you to resend the messages to these addresses because there is a good chance the message will go through on the second or third attempt. A hard bounce, on the other hand, is a permanent deliverability problem such as an invalid email address. It is important to remove these addresses immediately, as ISPs track the number of bounces you generate with each send and use it when determining your reputation.  If you generate too many bounces, ISPs will block your messages from being delivered.</p>
<h3>Deliver Optimal Content</h3>
<p>Make sure your privacy policy is clearly stated in your client and prospect communications at all times. Further, it is always a great idea to approach new subscribers with a welcome message that includes direction on how to make sure they receive the type of emails they desire from you, at a frequency they are most comfortable with. Another best practice is to periodically confirm with your subscribers if they are still satisfied with the type and frequency of your communications. Lastly, make sure that your email campaigns are relevant to the audience that received them. Closely measure the online activity of your clients and prospects to predict with better accuracy the content that will be most impactful.</p>
<p>In what ways have you tried to boost your organization&#8217;s email deliverability? Have you seen a positive effect on your sender score?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.growthfusion.com/2012/04/23/boosting-your-email-deliverability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbocharge Your Marketing</title>
		<link>http://www.growthfusion.com/2012/04/03/what-we-do/</link>
		<comments>http://www.growthfusion.com/2012/04/03/what-we-do/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:48:09 +0000</pubDate>
		<dc:creator>rajesh</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Competency]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Generation Customer]]></category>
		<category><![CDATA[Marketing Agency]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketing Lead]]></category>
		<category><![CDATA[Multi Channel Marketing]]></category>
		<category><![CDATA[Pipeline Management]]></category>
		<category><![CDATA[Quantitative Marketing]]></category>
		<category><![CDATA[Sales Marketing]]></category>

		<guid isPermaLink="false">http://www.growthfusion.com/?p=2370</guid>
		<description><![CDATA[Growthfusion is a boutique quantitative marketing agency that drives growth for clients through a strong focus on ROI and by bringing together diverse areas of Sales-Marketing competency: Multi-Channel Marketing Enterprise Demand Generation Customer Acquisition Marketing Operations Marketing Automation, Lead Nurturing and Pipeline Management Revenue Analytics]]></description>
			<content:encoded><![CDATA[<p>Growthfusion is a boutique quantitative marketing agency that drives growth for clients through a strong focus on ROI and by bringing together diverse areas of Sales-Marketing competency:</p>
<ul>
<li>Multi-Channel Marketing</li>
<li>Enterprise Demand Generation</li>
<li>Customer Acquisition</li>
<li>Marketing Operations</li>
<li>Marketing Automation, Lead Nurturing and Pipeline Management</li>
<li>Revenue Analytics</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.growthfusion.com/2012/04/03/what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Channel Marketing</title>
		<link>http://www.growthfusion.com/2012/04/02/online-marketing/</link>
		<comments>http://www.growthfusion.com/2012/04/02/online-marketing/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:34:24 +0000</pubDate>
		<dc:creator>rajesh</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Breed Solutions]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Clutter]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Content Syndication]]></category>
		<category><![CDATA[Conversion Metrics]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Drip]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Enterprise Context]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Immense Opportunities]]></category>
		<category><![CDATA[Indispensable Tool]]></category>
		<category><![CDATA[Jungle]]></category>
		<category><![CDATA[Marketing Budget]]></category>
		<category><![CDATA[Marketing Channels]]></category>
		<category><![CDATA[Marketing Email]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Marketing Techniques]]></category>
		<category><![CDATA[Media Channels]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Media Search Engine]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Multi Channel Marketing]]></category>
		<category><![CDATA[Optimization Seo]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Revenue Generation]]></category>
		<category><![CDATA[Sales Opportunities]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Significant Impact]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Stickiness]]></category>
		<category><![CDATA[Target Audience]]></category>
		<category><![CDATA[Touchpoint]]></category>
		<category><![CDATA[Track Conversion]]></category>

		<guid isPermaLink="false">http://www.growthfusion.com/?p=451</guid>
		<description><![CDATA[We leverage a variety of channels to drive the best ROI for your Marketing budget. While the online landscape today presents immense opportunities to capture new customers and enhance revenue generation, it is extremely fragmented as well. Depending on your needs, we use different marketing channels to drive awareness and demand among your prospect audience. [...]]]></description>
			<content:encoded><![CDATA[<p>We leverage a variety of channels to drive the best ROI for your Marketing budget. While the online landscape today presents immense opportunities to capture new customers and enhance revenue generation, it is extremely fragmented as well. Depending on your needs, we use different marketing channels to drive awareness and demand among your prospect audience. The focus is always on taking an integrated approach to the demand gen process.</p>
<p><a href="http://www.growthfusion.com/email-marketing/">Email marketing</a></p>
<p>Email continues to be an excellent tool for demand gen, despite the proliferation and buzz around the many new media channels. In the enterprise context, its an indispensable tool for drip marketing and for continuous engagement with prospects and clients. Email continues to be an important touchpoint in the marketing and sales process and figures prominently in almost all of the sales opportunities created.</p>
<p><a title="Social Media" href="http://www.growthfusion.com/social-media-marketing/">Social Media</a></p>
<p>While every company needs to do social media, the ROI on this channel is very hard to pin down, especially in a multi-touch enterprise sale. However, it is harder than ever to stand out in the clutter and you risk losing out on engagement and monetization possibilities. Worse still, your competitors may be reaching out to your target audience better than you are. We use the best-of-breed solutions available to run campaigns and track conversion metrics all through the pipeline.</p>
<p><a title="Search Marketing" href="http://www.growthfusion.com/search-marketing/">Search Engine Marketing</a></p>
<p>Search Marketing today is a very complex science and necessiates complicated business rules and algorithms to optimize you ad spend with the search engines. Growth Fusion has strong expertise in this area and can design and run large campaigns very effectively to maximize your ROI.</p>
<p>Content Syndication</p>
<p>Any demand gen strategy would be incomplete without a syndication component. We have relationships with publishers that we leverage to get your content out to your target audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.growthfusion.com/2012/04/02/online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajesh Kadam Named Marketo Champion</title>
		<link>http://www.growthfusion.com/2012/03/31/marketo-champion/</link>
		<comments>http://www.growthfusion.com/2012/03/31/marketo-champion/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 17:19:30 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Champion Quality]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Evangelism]]></category>
		<category><![CDATA[Fellow Users]]></category>
		<category><![CDATA[Inaugural Class]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketo]]></category>
		<category><![CDATA[Quality Characteristics]]></category>
		<category><![CDATA[Responsiveness]]></category>
		<category><![CDATA[Sales Effectiveness]]></category>
		<category><![CDATA[Several Times]]></category>
		<category><![CDATA[Voice Of The Customer]]></category>

		<guid isPermaLink="false">http://growthfusion.com/?p=1307</guid>
		<description><![CDATA[We&#8217;re excited about being named a Marketo Champion. Marketo announced its inaugural class of Marketo Champions to recognize those that are experts in Marketo products, are avid contributors in the social world and are showing outstanding leadership in the Marketo Community. According to Marketo, “Champion” quality characteristics include: Expertise – A strong understanding of Marketo and [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited about being named a Marketo Champion.</p>
<p><a href="http://pages2.marketo.com/customer-champion.html">Marketo announced</a> its inaugural class of Marketo Champions to recognize those that are experts in Marketo products, are avid contributors in the social world and are showing outstanding leadership in the Marketo Community.</p>
<p><a href="http://pages2.marketo.com/customer-champion.html">According to Marketo</a>, “Champion” quality characteristics include:</p>
<ul>
<li><strong>Expertise</strong> – A strong understanding of Marketo and the needs of their fellow users</li>
<li><strong>Responsiveness</strong> – Responding regularly to questions in the Community and on social sites</li>
<li><strong>Leadership</strong> – Representing and bringing the voice of the customer back to Marketo</li>
<li><strong>Evangelism</strong> – Being a loyal Marketo advocate</li>
<li><strong>Activity</strong> – Participating in the Community and other social channels several times per month</li>
</ul>
<p>See also: <a href="http://growthfusion.com/services/marketing-automation-services-consulting/">Marketing Automation</a> and <a href="http://growthfusion.com/2011/09/01/automation-does-not-equal-autopilot/">Automation Does Not Equal Autopilot</a></p>
<p>Marketo:<br />
Revenue-focused marketing automation &amp; sales effectiveness solutions unleash collaboration throughout the revenue cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.growthfusion.com/2012/03/31/marketo-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Generation Strategy</title>
		<link>http://www.growthfusion.com/2012/03/30/demand-generation/</link>
		<comments>http://www.growthfusion.com/2012/03/30/demand-generation/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:03:41 +0000</pubDate>
		<dc:creator>rajesh</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[demand gen]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[lead gen]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Traditional Sources]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.growthfusion</guid>
		<description><![CDATA[The number of lead sources today have massively proliferated. While you might get some of your leads from trade shows and other traditional sources, the reality is that users have taken control of the buying process and are learning about you through a number of online channels including Linkedin, Twitter,  Quora (the next big thing!), [...]]]></description>
			<content:encoded><![CDATA[<p>The number of lead sources today have massively proliferated. While you might get some of your leads from trade shows and other traditional sources, the reality is that users have taken control of the buying process and are learning about you through a number of online channels including Linkedin, Twitter,  Quora (the next big thing!), paid search and your competitor&#8217;s website. Have you reviewed your demand gen strategy lately to ensure you are leveraging all the possible lead sources, managing the pipeline effectively so that revenues are maximized?</p>
<p>See Related: <a title="demand generation consulting description" href="/services/demand-generation-strategy/">&gt;growthfusion</a></p>
<p>See Related: <a title="lead source strategies" href="/resources/questions-about-your-demand-gen-strategy/">8 Questions You Should Ask Yourself About your Demand Gen Strategy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.growthfusion.com/2012/03/30/demand-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Nurturing</title>
		<link>http://www.growthfusion.com/2012/03/29/marketing-automation/</link>
		<comments>http://www.growthfusion.com/2012/03/29/marketing-automation/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:59:58 +0000</pubDate>
		<dc:creator>rajesh</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[B2b Marketing]]></category>
		<category><![CDATA[Bant]]></category>
		<category><![CDATA[Critical Pieces]]></category>
		<category><![CDATA[Current State]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Drip]]></category>
		<category><![CDATA[Eloqua]]></category>
		<category><![CDATA[Generation Efforts]]></category>
		<category><![CDATA[Lead Marketing]]></category>
		<category><![CDATA[Leadforce]]></category>
		<category><![CDATA[Leadforce1]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketing Lead]]></category>
		<category><![CDATA[Marketing Professionals]]></category>
		<category><![CDATA[Marketing Success]]></category>
		<category><![CDATA[Marketo]]></category>
		<category><![CDATA[Nurturing Program]]></category>
		<category><![CDATA[Pardot]]></category>
		<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[Quotas]]></category>
		<category><![CDATA[Robust Systems]]></category>
		<category><![CDATA[Salesforce]]></category>

		<guid isPermaLink="false">http://www.growthfusion</guid>
		<description><![CDATA[Lead Nurturing and Marketing Automation today are critical pieces of the revenue puzzle for organizations, both large and small. Robust systems need to be in place that allows for lead nurturing programs to work effectively. This is critical for sales teams to hit their quotas as well as for marketing to demonstrate success with their [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lead Nurturing</strong> and <strong><a title="Growthfusion Marketing Automation Overview" href="/resources/marketing-automation/">Marketing Automation</a></strong> today are critical pieces of the revenue puzzle for organizations, both large and small. Robust systems need to be in place that allows for lead nurturing programs to work effectively. This is critical for sales teams to hit their quotas as well as for marketing to demonstrate success with their Demand Generation efforts. But according to Marketo, one of the Marketing Automation leaders, less than 2% of all B2B demand generation marketing professionals use Marketing Automation.</p>
<p>Here are some tips to get started with a <a title="steps lead nurturing campaign" href="http://www.growthfusion.com/elements-of-a-simple-nurturing-campaign/">simple lead nurturing program</a> and <a title="blog discussing BANT paradigm and lead nurturing" href="/resources/bant-and-lead-nurturing/">BANT and Lead Nurturing</a>.</p>
<p>What is the current state of your demand generation strategy? Here are <a title="demand generation" href="http://www.growthfusion.com/questions-about-your-demand-gen-strategy/">8 questions you should ask yourself</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.growthfusion.com/2012/03/29/marketing-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue Analytics</title>
		<link>http://www.growthfusion.com/2012/03/28/analytics/</link>
		<comments>http://www.growthfusion.com/2012/03/28/analytics/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:34:04 +0000</pubDate>
		<dc:creator>rajesh</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Answering Questions]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Consumption Trends]]></category>
		<category><![CDATA[Content Consumption]]></category>
		<category><![CDATA[Dives]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email marketing stats]]></category>
		<category><![CDATA[Learnings]]></category>
		<category><![CDATA[Marketing Practices]]></category>
		<category><![CDATA[Net Promoter Score]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Revenue Forecasts]]></category>
		<category><![CDATA[Robust Analytics]]></category>

		<guid isPermaLink="false">http://www.growthfusion</guid>
		<description><![CDATA[In many organizations, while a significant amount of budget is devoted to demand generation, very little attention is paid to the analytics that can inform the demand gen strategy moving forward. As a result, significant learnings that can inform your business strategy are lost. Some examples of often ignored areas: Do I have a complete [...]]]></description>
			<content:encoded><![CDATA[<p>In many organizations, while a significant amount of budget is devoted to <strong>demand generation</strong>, very little attention is paid to the analytics that can inform the <a title="demand generation strategies discussed" href="/services/demand-generation-strategy/">demand gen strategy</a> moving forward. As a result, significant learnings that can inform your business strategy are lost. Some examples of often ignored areas:</p>
<ul>
<li>Do I have a complete model of my revenue cycle, starting from the time a prospect enters the sales cycle all the way to deal close?</li>
<li>Does marketing have a seat at the revenue table? Is Marketing able to contribute effectively to revenue forecasts?</li>
<li>How many leads do I Have in each lead stage? What are the best practices on lead stages?</li>
<li>What do our customers think of our company and products. What is my Net Promoter Score?</li>
<li>What are the Content Consumption trends on my website? Can it inform my business strategy?</li>
<li>Are our email marketing practices hurting us? What are the numbers telling us?</li>
</ul>
<p>Answering questions like these is critical for your business to succeed. Without a robust analytics strategy and resource, it is almost impossible to compete effectively. We can do deep-dives into your data revealing nuggets that make a real difference to your top line and bottom line.</p>
