<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Robert Scoble and RSS feeds</title>
	<atom:link href="http://www.growthfusion.com/2008/05/01/robert-scoble-and-rss-feeds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growthfusion.com/2008/05/01/robert-scoble-and-rss-feeds/</link>
	<description>We are demand gen and Marketo consultants</description>
	<lastBuildDate>Thu, 19 Apr 2012 03:23:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: &#62;growthfusion&#60;gi</title>
		<link>http://www.growthfusion.com/2008/05/01/robert-scoble-and-rss-feeds/comment-page-1/#comment-96</link>
		<dc:creator>&#62;growthfusion&#60;gi</dc:creator>
		<pubDate>Sat, 03 May 2008 17:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://growthfusioni.wordpress.com/?p=54#comment-96</guid>
		<description>Thanks Yuvi. The analysis looks great.</description>
		<content:encoded><![CDATA[<p>Thanks Yuvi. The analysis looks great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuvi</title>
		<link>http://www.growthfusion.com/2008/05/01/robert-scoble-and-rss-feeds/comment-page-1/#comment-95</link>
		<dc:creator>Yuvi</dc:creator>
		<pubDate>Sat, 03 May 2008 11:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://growthfusioni.wordpress.com/?p=54#comment-95</guid>
		<description>I did it already(http://blog.yuvisense.net/2007/01/05/statbot-analysing-scobles-link-blog/)! But, I didn&#039;t look at variance, maybe I should.. Soon...</description>
		<content:encoded><![CDATA[<p>I did it already(<a href="http://blog.yuvisense.net/2007/01/05/statbot-analysing-scobles-link-blog/" rel="nofollow">http://blog.yuvisense.net/2007/01/05/statbot-analysing-scobles-link-blog/</a>)! But, I didn&#8217;t look at variance, maybe I should.. Soon&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

